Articulation Agreements
Articulation Agreements are formal agreements between two or more colleges and universities to accept credits in transfer toward a specific academic program. Articulation Agreements are generally for specialized professional or technical programs offered at colleges (e.g., Associate of Science (AS), Associate of Fine Arts (AFA), Associate of Applied Science (AAS), diplomas, certificates) that can be applied to a specific program/major at the receiving university. View this Description of Articulation Agreements to see detailed information. Scroll below to search for articulation agreements.
NOTE: Transfer often occurs without articulation agreements.
See Minnesota u.select for
course-by-course transfer information.
Awards Explanation
Search Results:
|
|||||||
| Program | Transfer From | Transfer To | Degree | Major Offered | |||
|---|---|---|---|---|---|---|---|
| View | AS | Lake Superior College | Bemidji State University | BAS | Technology Management | ||
| View | AA | Lake Superior College | College of St. Scholastica | BA | Health Information Management | ||
| View | AAS | Lake Superior College | Metropolitan State University | BS | Finance | ||
| View | Architectural Technology AAS | Lake Superior College | Minnesota State University Moorhead | BS | Operations Management | ||
| View | Art AFA | Lake Superior College | Minnesota State University, Mankato | BFA | Art | ||
| View | Auto Service Technology AAS | Lake Superior College | Minnesota State University Moorhead | BS | Operations Management | ||
| View | Building Construction Technology AAS | Lake Superior College | Minnesota State University Moorhead | BS | Operations Management | ||
| View | Business Administration AS | Lake Superior College | Metropolitan State University | BS | Business Administration | ||
| View | Business Administration AS | Lake Superior College | Metropolitan State University | BS | Human Resource Management | ||
| View | Business Administration AS | Lake Superior College | Metropolitan State University | BS | Management | ||
| View | Business Administration AS | Lake Superior College | Metropolitan State University | BS | Marketing | ||
| View | Civil Engineering Technology AAS | Lake Superior College | Minnesota State University Moorhead | BS | Operations Management | ||
| View | Commercial and Residential Wiring AAS | Lake Superior College | Minnesota State University Moorhead | BS | Operations Management | ||
| View | Computer and Web Programming AAS | Lake Superior College | Minnesota State University Moorhead | BS | Operations Management | ||
| View | Computer Technology AS | Lake Superior College | Minnesota State University Moorhead | BS | Operations Management | ||
| View | Dental Hygiene AAS | Lake Superior College | Minnesota State University, Mankato | BS | Dental Hygiene | ||
| View | Dental Hygiene AAS | Lake Superior College | University of Minnesota, Duluth | B.A.Sc. | Health Education | ||
| View | Electronic Engineering Technology Computer Support AAS | Lake Superior College | Minnesota State University Moorhead | BS | Operations Management | ||
| View | Electronic Technology - Industrial Controls AAS | Lake Superior College | Minnesota State University Moorhead | BS | Operations Management | ||
| View | Individualized Studies AS | Lake Superior College | Bemidji State University | BAS | Technology Management | ||
| View | Individualized Studies AAS | Lake Superior College | Metropolitan State University | BA | Individualized Studies | ||
| View | Individualized Studies AS | Lake Superior College | Metropolitan State University | BA | Individualized Studies | ||
| View | Individualized Studies Diploma | Lake Superior College | Metropolitan State University | BA | Individualized Studies | ||
| View | Information Systems Programmer AAS | Lake Superior College | Minnesota State University Moorhead | BS | Operations Management | ||
| View | Liberal/General Studies AS | Lake Superior College | Bemidji State University | BAS | Technology Management | ||
|
|||||||


